ANABOLIC PRO BAR
ANABOLIC PRO BAR
Anabolic Pro Bar. With sweetener.
Concerns: Peanut butter.
Nutrition Value | 100 g | 68 g | *%NRV / 68 g |
Energy | 1490 kJ / 356 kcal | 1011 kJ / 242 kcal | 12% |
Fat | 13 g | 8,8 g | 13% |
of which saturates | 6,3 g | 4,3 g | 22% |
Carbohydrate | 29 g | 20 g | 8% |
of which sugars | 2,7 g | 1,8 g | 2% |
of which polyols | 26 g | 18 g | |
Fibre | 2,3 g | 1,6 g | |
Protein | 40 g | 27 g | 54% |
Salt | 0,41 g | 0,28 g | 5% |
BCAA | |||
Valine | 37 mg | 25 mg | |
Leucine | 147 mg | 100 mg | |
Isoleucine | 37 mg | 25 mg |
%NVR – Nutrient Reference Values
Ingredients: Protein mix [whey protein (from milk), milk protein, soy protein], sweetener (maltitols), milk chocolate flavoured compound coating [maltitols, hardened vegetable fat (palm kernel), milk powder, cocoa, emulsifier (sunflower lecithin), flavouring], hydrolysed collagen, salted peanuts 4,5% (peanuts, salt), peanut butter 3,7%, polydextrose, emulsifier (soy lecithin), vegetable oil (palm), humectant (glycerin), milk powder, flavourings, BCAA (valine, leucine, isoleucine).
Concerns: Cocount
Nutrition Value | 100 g | 68 g | *%NRV / 68 g |
Energy | 1567 kJ / 375 kcal | 1057 kJ / 253 kcal | 12% |
Fat | 15 g | 8,8 g | 13% |
of which saturates | 11 g | 4,3 g | 22% |
Carbohydrate | 29 g | 20 g | 8% |
of which sugars | 2,5 g | 1,8 g | 2% |
of which polyols | 26 g | 18 g | |
Fibre | 2,6 g | 1,6 g | |
Protein | 40 g | 27 g | 54% |
Salt | 0,32 g | 0,28 g | 5% |
BCAA | |||
Valine | 37 mg | 25 mg | |
Leucine | 147 mg | 100 mg | |
Isoleucine | 37 mg | 25 mg |
%NVR – Nutrient Reference Values
Ingredients: Protein mix [whey protein (from milk), milk protein, soy protein], sweetener (maltitols), milk chocolate flavoured compound coating [maltitols, hardened vegetable fat (palm kernel), milk powder, cocoa, emulsifier (sunflower lecithin), flavouring], hydrolysed collagen, coconut 6%, vegetable oil (palm, coconut), polydextrose, emulsifier (soy lecithin), humectant (glycerin), flavourings, BCAA (valine, leucine, isoleucine).
Concerns: Carmel
Nutrition Value | 100 g | 55 g | *%NRV / 55 g |
Energy | 1444 kJ / 343 kcal | 800 kJ / 190 kcal | 10% |
Fat | 9 g | 5 g | 7% |
of which saturates / | 5,6 g | 3,1 g | 16% |
Carbohydrate | 24 g | 13 g | 5% |
of which sugars | 2,5 g | 1,4 g | 2% |
of which polyols | 21 g | 11,6 g | |
Protein | 50 g | 28 g | 56% |
Salt | 0,34 g | 0,19 g | 3% |
BCAA | |||
Valine | 45 mg | 25 mg | |
Leucine | 182 mg | 100 mg | |
Isoleucine | 45 mg | 25 mg |
%NVR – Nutrient Reference Values
Ingredients: Protein mix [whey protein (from milk), milk protein, calcium caseinate (from milk)], sweeteners (maltitols, sucralose), hydrolysed collagen, milk chocolate flavoured compound coating [maltitols, hardened vegetable fat (palm kernel), milk powder, cocoa, emulsifier (sunflower lecithin), flavouring], humectant (glycerin), soy crisps, yoghurt powder 2,5% (from milk), emulsifier (soy lecithin), vegetable oil (palm), flavourings, salt, BCAA (valine, leucine, isoleucine). Excessive consumption can have a laxative effect. May contain peanuts, nuts and sesame seeds.
Concerns: Yoghurt and Vanilla flavour
Nutrition Value | 100 g | 55 g | *%NRV / 55 g |
Energy | 1430 kJ / 340 kcal | 801 kJ / 191 kcal | 10% |
Fat | 8,9 g | 4,9 g | 7% |
of which saturates | 5,5 g | 3,0 g | 15% |
Carbohydrate | 23 g | 13 g | 5% |
of which sugars | 2,9 g | 1,6 g | 2% |
of which polyols | 20 g | 11 g | |
Protein | 50 g | 28 g | 56% |
Salt | 0,36 g | 0,20 g | 3% |
BCAA | |||
Valine | 45 mg | 25 mg | |
Leucine | 182 mg | 100 mg | |
Isoleucine | 45 mg | 25 mg |
%NVR – Nutrient Reference Values
Ingredients: Milk chocolate (84 %) [cocoa butter, sugar, whey protein blend (whey protein isolate (from milk), whey protein concentrate (from milk)), cocoa mass, milk powder, butterfat (from milk), emulsifiers (soy lecithin, polyglycerol polyricinoleate)], soy crisps.