Veganes Protein Powder Vanilla 650g
Veganes Protein Powder Vanilla 650g
ingredients
Pea protein isolate* (77%), hemp protein powder*, rice protein concentrate*, coconut milk powder*, natural flavors, cinnamon bark powder*, vanilla bean powder*, Himalayan salt *from certified organic farming
nutritional table
Information may be subject to natural fluctuations.
nutritional values | Pro 100 g | Portion 30 g |
Energy (kJ/kcal) | 1427 / 341 | 428 / 102 |
fat | 4,2 g | 1,3 g |
-hereof: saturated fatty acids | 0,4 g | 0,1 g |
carbohydrates | 3,8 g | 1,1 g |
-of which sugars | 0,6 g | 0,2 g |
protein | 73,2 g | 22 g |
salt | 0,76 g | 0,23 g |
Amino Acid Profile Pure Vegan Protein Vanilla
Raw material characteristics profile of the pure protein to estimate the value.
amino acids | Pro 100g |
alanine | 5,1 g |
arginine | 8,2 g |
Asparaginsäure | 10,5 g |
cysteine | 1,1 g |
glutamic acid | 15,9 g |
glycine | 3,7 g |
histidine | 2,3 g |
Isoleucin *,** | 4,5 g |
Leucine *, ** | 8,7 g |
lysine ** | 6,3 g |
methionine ** | 1,2 g |
phenylalanine ** | 5,0 g |
proline | 4,2 g |
Cool | 4,8 g |
threonine ** | 3,7 g |
Tryptophan ** | 1,0 g |
tyrosine | 3,6 g |
Chosen *, ** | 5,2 g |
* Branched chain amino acid
** Essential amino acid
Note: Do not use food supplements as a substitute for a balanced diet.