1
/
of
1
Veganes Protein Powder Neutral 650g
Veganes Protein Powder Neutral 650g
ingredients
Pea protein isolate* (77%), hemp protein powder*, rice protein concentrate*, coconut milk powder* *from certified organic farming
nutritional table
Information can be subject to natural fluctuations.
| nutritional values | Pro 100 g | Portion 30 g |
| Energy (kJ/kcal) | 1502 / 359 | 451 / 108 |
| fat | 4,8 g | 1,4 g |
| -hereof: saturated fatty acids | 0,4 g | 0,1 g |
| carbohydrates | 4 g | 1,2 g |
| -of which sugars | 0,6 g | 0,2 g |
| protein | 77 g | 23 g |
| salt | 0,8 g | 0,24 g |
Aminosäureprofil Pure Vegan Protein Neutral
Raw material characteristics profile of the pure protein to estimate the value.
| amino acids | Pro 100g |
| alanine | 5,1 g |
| arginine | 8,2 g |
| Asparaginsäure | 10,5 g |
| cysteine | 1,1 g |
| glutamic acid | 15,9 g |
| glycine | 3,7 g |
| histidine | 2,3 g |
| Isoleucin *,** | 4,5 g |
| Leucine *, ** | 8,7 g |
| lysine ** | 6,3 g |
| methionine ** | 1,2 g |
| phenylalanine ** | 5,0 g |
| proline | 4,2 g |
| Cool | 4,8 g |
| threonine ** | 3,7 g |
| Tryptophan ** | 1,0 g |
| tyrosine | 3,6 g |
| Chosen *, ** | 5,2 g |
* Branched chain amino acid
** Essential amino acid
Note: Do not use food supplements as a substitute for a balanced diet.
Share
