SYSTEM PROTEIN 80 - 700 G
SYSTEM PROTEIN 80 - 700 G
ingredients: 97% protein mix (whey protein concentrate, ultrafiltered egg protein, whey protein isolate), flavorings, acidity regulator - malic acid, thickener - xanthan gum, carboxymethyl cellulose; sweeteners - acesulfame K, sucralose; 0.03% L-carnitine L-tartrate, 0.03% vitamins (L-ascorbic acid - Vit. C (4 mg - 5% NRV*), dl-alpha-tocopheryl acetate - Vit. E (0.6 mg - 5% NRV*), nicotinic acid - niacin (0.8 mg - 5% NRV*), D-biotin (2.5 μg - 5% NRV*), retinyl acetate - vitamin A (40 μg - 5% NRV*) , calcium D-pantothenate – pantothenic acid (0.3 mg - 5% NRV*), pyridoxine hydrochloride – vitamin B6 (0.07 mg - 5% NRV*), cholecalciferol – vitamin D3 (0.25 μg - 5% NRV*), pteroylmonoglutamic acid – folic acid (10 μg - 5% NRV*), thiamine mononitrate – vitamin B1 (0.05 mg - 5% NRV*), riboflavin – vitamin B2 (0.07 mg - 5% NRV*) , cyanocobalamin – Vit. B12 (0.13 μg - 5% NRV*)), colourings: carmine (with taste: strawberry, cherry, strawberry-kiwi, banana-cherry), E 150c (with taste: toffee, chocolate, coffee , tiramisu, iced coffee, hazelnut, cappuccino), riboflavin, E 133 (for pistachio flavor).
notice: with coloring and sweetener
allergens: egg, milk and lactose
nutritional value | Pro 100 g | Per serving (35g+ 100ml water) |
energy | 1628 kJ / 385 kcal | 571 kJ / 135 kcal |
protein | 77 g | 27 g |
fat | 6 g | 2,1 g |
saturated fat | 0,0 g | 0,0 g |
carbohydrates | 5,7 g | 2 g |
sugar | 4 g | 1,4 g |
salt | 0,75 g | 0,26 g |
Vitamin A | 120 μg | 42 μg |
Vitamin D | 0,75 μg | 0,26 μg |
Vitamin E | 1,8 mg | 0,6 μg |
Vitamin C | 12 mg | 4 mg |
Vitamin B1 | 0,21 mg | 0,06 mg |
Niacin | 2,4 mg | 0,07 mg |
pantothenic acid | 0,90 mg | 0,32 mg |
Vitamin B6 | 0,21 mg | 0,07mg |
folic acid | 30,0 μg | 11 μg |
Vitamin B12 | 0,38 μg | 0,13 μg |
Biotin | 7,5 μg | 2,6 μg |
Carnitine | 30 mg | 11 mg |
Total amino acids: | 77000 mg | 26950 mg |
in this: | ||
L-glutamic acid | 12990 mg | 4547 mg |
* / ** L-Leucin | 8022 mg | 2808 mg |
L-Asparginsäure | 8000 mg | 2800 mg |
* L-Lysin | 7257 mg | 2540 mg |
The Proline | 4135 mg | 1447 mg |
*/**L-Valine | 4736 mg | 1658 mg |
* / ** Isoleucin | 4950 mg | 1733 mg |
*L-Threonine | 5153 mg | 1804 mg |
L-Alanin | 3784 mg | 1325 mg |
L-Cool | 3503 mg | 1226 mg |
*/***L-Phenylalalanin | 2512 mg | 879 mg |
***L-Thyrosin | 2098 mg | 734 mg |
Arginine | 1958 mg | 686 mg |
L-Glycine | 1255 mg | 439 mg |
*L-Methionin | 1966 mg | 688 mg |
L-Histidine | 1611 mg | 636 mg |
L-cysteine | 1817 mg | 636 mg |
*/***L-Trypthophan | 1255 mg | 439 mg |
# Aminogram values can be subject to biological fluctuations that are typical for natural products.
* essential amino acids
** Branched chain amino acids
*** Aromatic amino acids