SOJAVIT 85 - 700 G
SOJAVIT 85 - 700 G
Ingredients:99% Soy White Isolate, 0.46% Lezithin, Sweeteners - Acesulfame K, Sucralose, 0.03% Vitamins (L-Ascorbic Acid - Vit. C (4 mg - 5% RDA *), DL-Alpha-Tocopheryl Acetate - Vit. E ( 0.6 mg - 5% RDA *), Nicotinic acid - Niacin (0.8 mg - 5% RDA *), D-Biotin (2.5 μg - 5% RDA *), Retinyl acetate - Vit A (40 μg - 5% RDA *), Calcium D pantothenate - Panthothenoic acid (0.3 mg - 5% RDA *), Pyridoxine hydrochloride - Vit B6 (0.07 mg - 5% RDA *), Cholecalciferol - Vit D (0, 25 μg - 5% RDA *), Pteroyl monoglutamic acid - Folic acid (10 μg - 5% RDA *), Thiamine mononitrate - Vit B1 (0.05 mg - 5% RDA *), Riboflavin - Vit B2 (0.07 mg - 5% RDA *), Cyanocobalamin - Vit. B12 (0.13 μg - 5% RDA *)), L-Carnitine-L-Tartrate.
The product is manufactured in a facility that also processes ingredients such as milk, eggs, soy, tree nuts, peanuts, cereals containing gluten, fish, crustaceans and molluscs.
Notice:With sweetener
Allergens:Soy
Nutrition value | For 100g | Per portion (35g+200ml water) |
energy | 1550 kJ/ 371 kcal | 543kJ / 130 kcal |
protein | 85 g | 29,75 g |
fat | 3 g | 1 g |
saturated fat | 0,3 g | 0,1 g |
carbohydrates | 0,98 g | 0,34 g |
sugar | 0,1 g | 0,03 g |
Protein | 85 g | 29,75 g |
salt | 3 g | 1 g |
Lecithin | 460 mg | 161 mg |
Choline | 106 mg | 37 mg |
Inositol | 64 mg | 22 mg |
Carnitine | 18 mg | 6 mg |
Amino acids # | for 100g | 1 portion(35g) |
in total | 85000 mg | 29750 mg |
from that: | ||
L-Asparginsäure | 16096 mg | 5634 mg |
* / ** L-Leucin | 6947 mg | 2431 mg |
* L-Lysin | 5301 mg | 1855 mg |
The Proline | 4333 mg | 1516 mg |
*/**L-Valine | 4236 mg | 1483 mg |
* / ** Isoleucin | 4163 mg | 1457 mg |
*L-threonine | 3231 mg | 1131 mg |
L-Alanin | 3631 mg | 1271 mg |
L-Cool | 4393 mg | 1538 mg |
*/***L-Phenylalalanin | 4357 mg | 1525 mg |
***L-Thyrosin | 3159 mg | 1106 mg |
Arginine | 6354 mg | 2224 mg |
glycine | 3522 mg | 1233 mg |
*L-Methionin | 1144 mg | 400 mg |
L-Histidine | 2178 mg | 762 mg |
L-cysteine | 1089 mg | 381 mg |
*/***L-Trypthophan | 1089 mg | 381 mg |
# Aminogram values can be subject to biological fluctuations that are typical for natural products.
* essential amino acids
** Branched chain amino acids
*** Aromatic amino acids