MuscleTech 100% Mass Gainer 5,5kg
MuscleTech 100% Mass Gainer 5,5kg
IngredientsNutrition Chart Chocolate
average nutritional values | Portion* |
---|---|
calorific value | 5469 kJ (1290 kcal) |
fat | 4 g |
- hereof: saturated fatty acids | 2 g |
cholesterol | 75 mg |
carbohydrates | 260 g |
- of which sugars | 12 g |
fiber | 2 g |
protein | 53 g |
vitamins and minerals
average nutritional values | Portion* | NRV% ** |
---|---|---|
Vitamin A | 700 mcg | 14 |
Vitamin C | 19,9 mg | 33 |
Vitamin D | 66.6 mgc | 17 |
Vitamin E | 5,0 mcg | 17 |
Vitamin K | 14 mcg | 18 |
thiamine | 0,25 mg | 17 |
Riboflavin | 0,29 mg | 17 |
Niacin | 2,8 mg | 14 |
Vitamin B6 | 0,28 mg | 14 |
folic acid | 56 mcg | 14 |
Vitamin B12 | 1,4 mcg | 23 |
Biotin | 50,4 mcg | 17 |
panthothensure | 1,68 mg | 17 |
Calcium | 265 mg | 27 |
Requirements | 4,7 mg | 26 |
iodine | 25,2 mcg | 17 |
zinc | 2,52 mg | 17 |
Selene | 11,2 mcg | 16 |
copper | 0,34 mg | 17 |
manganese | 0,34 mg | 17 |
chrome | 19,6 mcg | 16 |
Molybdenum | 12,6 mcg | 17 |
sodium | 430 mg | 18 |
amino acid profile
average nutritional values | Portion* |
---|---|
In total: | 3,230 mg |
Glyzin | |
taurine | |
L-Glutamine | |
Leucin | |
Isoleucin | |
L-Valine |
* pro Portion = 330 g
**%NRV = nutrient reference values