MICELLAR CASEIN - 600 G
MICELLAR CASEIN - 600 G
ingredients: 93% Micellar Casein (from Milk), Medium Chain Triglycerides Oil (MCT Oil), Flavourings, Acidity Regulators Citric Acid, Malic Acid; release agent silica; salt, emulsifier lecithins (from soya); Sweeteners - Cyclamate (Z), Acesulfame K, Sucralose; Dyes: carotene (A), carmine (B), riboflavins (C), E 150c (D), E 150d (E), E 133 (F), patent blue V (G), indigo carmine (H), chlorophylls and chlorophyllins (I), Curcumin (J), Anthocyanins (K), Paprika Extract (L), Betanin (M), Biochar (N).
(A)-(Z) - Depending on the taste of the product, the symbol (AZ) of the components used is located next to the best before date (best before).
Allergy Notice: the product may contain peanuts.
nutritional declaration | Pro 1 Portion (30 g) | Pro 2 Portion (60 g) | Pro 3 Portion (90 g) | Pro 100 g |
energy | 469 kJ/ 112 kcal | 938 kJ/ 224 kcal | 1407 kJ/ 336 kcal | 1563 kJ/ 373 kcal |
fat hereof: saturated fatty acids | 1,4 g 1,4 g | 2,7 g 2,7 g | 4,1 g 4,1 g | 4,5 g 4,5 g |
carbohydrates of which sugars | 2,1 g 2,1 g | 4,3 g 4,3 g | 6,4 g 6,4 g | 7,1 g 7,1 g |
fiber | 0 g | 0 g | 0 g | 0 g |
protein | 23 g | 47 g | 70 g | 78 g |
salt | 0,33 g | 0,66 g | 0,99 g | 1,1 g |
Total Amino Acids #: | Pro 100 g |
L-Alanin | 2,3715 g |
Arginine | 2,60865 g |
L-Asparginsäure | 5,29635 g |
L-cysteine | 0,41106 g |
L-glutamic acid | 16,36335 g |
L-Glycine | 1,383375 g |
L-Histidine | 2,13435 g |
* / ** Isoleucin | 3,833925 g |
* / ** L-Leucin | 7,2726 g |
* L-Lysin | 6,1659 g |
* L-Methionin | 2,13435 g |
*/*** L-Phenylalalanin | 3,76278 g |
Proline | 7,96824 g |
L-Cool | 4,18965 g |
* L-Threonine | 3,264765 g |
*/*** L-Trypthophan | 0,9486 g |
*** L-Thyrosin | 4,039455 g |
*/** L-Valine | 4,9011 g |
# Aminogram values can be subject to biological fluctuations that are typical for natural products.
* essential amino acids
** Branched chain amino acids
*** Aromatic amino acids
RECOMMENDED USE
PURPOSE