Bio Whey Protein Pulver Neutral
Bio Whey Protein Pulver Neutral
ingredients
Whey protein concentrate* *from organic farming I Contains lactose (milk)
nutritional table
Information may be subject to natural fluctuations.
nutritional values | Pro 100 g | Portion 30 g |
Energy (kJ/kcal) | 1663 / 397 | 499 / 119 |
fat | 4,9 g | 1,5 g |
-hereof: saturated fatty acids | 3,3 g | 0,99 g |
carbohydrates | 3,9 g | 1,2 g |
-of which sugars | 3,9 g | 1,2 g |
protein | 78,8 g | 23,6 g |
salt | 0,5 g | 0,15 |
Aminosäureprofil Pure Whey Protein Neutral
Raw material characteristics profile of the pure protein to estimate the value.
amino acids | Pro 100g |
alanine | 4,7 g |
arginine | 3,6 g |
Asparaginsäure | 11 g |
cysteine | 1,8 g |
glutamic acid | 16,9 g |
glycine | 2,0 g |
histidine | 1,9 g |
Isoleucin *,** | 5,5 g |
Leucine *, ** | 12,3 g |
lysine ** | 9,4 g |
methionine ** | 2,2 g |
phenylalanine ** | 3,5 g |
proline | 5,1 g |
Cool | 5,5 g |
threonine ** | 5,2 g |
Tryptophan ** | 2,9 g |
tyrosine | 3,8 g |
Chosen *, ** | 5,1 g |
* Branched chain amino acid
** Essential amino acid
Note: Do not use food supplements as a substitute for a balanced diet.