Skip to product information
1 of 1

All Stars Hy-Pro 85 500g

All Stars Hy-Pro 85 500g

PREIS FRAGEN

Nutritional values of vanilla
  per 100g powder 30g in 400ml milk 30g in 400ml of water
calorific value 1505kJ (355kcal) 1044kJ (248kcal) 452kJ (106kcal)
protein 84,1g 39,2g 25,2g
carbohydrates 1,5g 19.6г 0.4g
of which sugars 0,5g 19.4г 0,2g
fat 1,2g 0.8g 0.4g
hereof: saturated fatty acids 0.8g 0,5g 0,2g
fiber 0.8g 0,2g 0,2g
sodium 0,089g 0,172g 0,027g
BCAAs 19,9g    
Vitamin B1 1,3mg 0,5mg 0,4mg
Vitamin B2 1,7mg 1,2mg 0,5mg
Vitamin B6 1,7mg 0.7mg 0,5mg
Calcium-D-Pantothenat 7,2mg 3,3mg 2,2mg
Nicotinsäureamid 19,2mg 6,1mg 5.8mg
Vitamin B12 3µg 2,1µg 0.9µg
Vitamin C 96mg 32.8mg 28.8mg
Vitamin E 14,4mg 4,3mg 4,3mg
Biotin 60µg 18µg 18µg
Magnesium 312.5mg 149.8mg 93.8mg
The values given are subject to the natural fluctuations of the raw materials. A 100ml preparation with water (milk max. 0.3% fat) contains the following calorific values: 113kJ, 26.5kcal (261kJ, 62kcal).
View full details