1
/
of
2
Muscletech Performance Series Nitro-Tech 1,8kg
Muscletech Performance Series Nitro-Tech 1,8kg
nutritional values
| Pro Portion (44 g) | % GDA | |
|---|---|---|
| calories | 160 | |
| calories from fat | 20 | |
| total fat | 2.5 g | 4%* |
| Saturated fats | 1.5 g | 8%* |
| cholesterol | 70 mg | 23% |
| total carbohydrates | 4 g | 1%* |
| sugar | 1 g | † |
| Protein | 30 g | 60%* |
| calcium | 400 mg | 40% |
| sodium | 140 mg | 6% |
| Nitro-Amino Matrix | ||
| Leucin (as L-Leucine, Whey Protein Isolate and Whey Protein Concentrate) | 3.2g | † |
| Isoleucin (as L-Isoleucine, Whey Protein Isolate and Whey Protein Concentrate) | 1.9g | † |
| L-Valine (as L-Valine, whey protein isolate and whey protein concentrate) | 1.8g | † |
| Scientifically Studied Musclebuilder | ||
| Creatine Monohydrate | 3 g | † |
Share
